Specifications:
Analog Inputs: A, B, C | ||
Type: XLR, electronically balanced | ||
Maximum Input Level: +22dBu | ||
Input Impedance: Approx. 35 k Ohms at 1kHz | ||
Crosstalk: -72dB at 0dBu | ||
Digital Input: A | ||
Connector: XLR | ||
Format: S/PDIF or AES/EBU | ||
Input Level: 0.3 to 10Vpp | ||
Input Impedance: Approx. 110 Ohms | ||
Sampling Frequency: 32 to 96kHz | ||
Special Feature: Sample Rate Converter | ||
Microphone Input: C | ||
Type: XLR, electronically balanced | ||
Maximum Input Level: -23dBu | ||
Input Impedance: Approx. 670 Ohms at 1kHz | ||
Phantom Power Supply: +15V | ||
Analog Outputs: 1, 2, 3, 4, 5, 6 | ||
Type: XLR, electronically balanced | ||
Maximum Output Level: +22dBu | ||
Output Impedance: Approx. 100 Ohms at 1kHz | ||
Crosstalk: -100dB at 10dBu | ||
System Data | ||
Sampling Frequency: 96kHz | ||
Signal Delay: Less than 1ms analog input to analog output | ||
Frequency Response: 10Hz to 45kHz (-3dB) typ. | ||
Dynamic Range: 112dB | ||
THD+N: 0.007-percent at 0dBu, 0.004-percent at 10dBu | ||
Converters | ||
A/D Converter CS5381: | ||
Resolution: 24-bit Delta-Sigma | ||
Oversampling: 64x | ||
Dynamic Range: 120dB typ. | ||
D/A Converter AK4393: | ||
Resolution: 24-bit Delta-Sigma | ||
Oversampling: 64x | ||
Dynamic Range: 120dB typ. | ||
Serial Interface RS-232: | ||
Type: 9-pin sub-D connector | ||
Transmission Type: 115200 bauds, 8 data bits, 1 stop bit, no parity | ||
Serial Interface – RS-485 (2x): | ||
Type: RJ-45 connector | ||
Transmission Type: 38400 bauds, 8 data bits, 1 stop bit, no parity | ||
Power Supply | ||
Power Consumption: Approx. 12W | ||
Fuse: T 1A H | ||
Mains Connector: Standard IEC receptacle | ||
Dimensions/Weight | ||
Dimensions: 45mm x 483mm x 208mm / 1.75in x 19in x 8.1in (H x D x W) | ||
Weight: Approx. 2kg / 4.4lbs |
Download Brosur disini