Specifications:
Powered Yes Power Configuration Bi-amped | ||
LF Driver Size 1 x 12″ | ||
HF Driver Size 1.35″ | ||
LF Driver Power Amp 700W | ||
HF Driver Power Amp 300W | ||
Total Power 1000W | ||
Inputs 2 x XLR/TRS | ||
Outputs 1 x XLR | ||
Frequency Range 50Hz-20kHz (-10dB) | ||
Crossover Frequency 2.8kHz | ||
Enclosure Material Plastic | ||
Mounting Options Pole Mountable | ||
Height 22.4″ Width 13.5″ Depth 10.6″ | ||
Weight 27.5 lbs. | ||
Manufacturer Part Number MG-112W |
Download Brosur disini